Split-Phase Carbonator Pump AC Motors
Brand:Lianjia Electric
Series:Outlet Air Conditioning Motor
Style:
Model:Split-Phase Carbonator Pump AC Motors
Service Hotline:008613961291308
Series:Outlet Air Conditioning Motor
Style:
Model:Split-Phase Carbonator Pump AC Motors
Service Hotline:008613961291308
♦Special note: slightly different from the actual product.
♦Customization: Supports non-standard customization.
♦Inventory delivery: National delivery guarantee!
♦Kind reminder: Non quality issues do not support returns!
♦Customization: Supports non-standard customization.
♦Inventory delivery: National delivery guarantee!
♦Kind reminder: Non quality issues do not support returns!
DESCRIPTION
Split-phase carbonator pump AC motors are single phase with a lower starting torque for softer startup where the pump must gradually come up to speed after startup. They have an open dripproof (ODP) enclosure with ventilation openings in the endshields and shell positioned so that drops of liquid falling within 15° from vertical will not affect motor performance.
| Nameplate Specifications | |||
| Phase: | 1 | Output HP: | |
| Output KW: | Voltage: | 115/230 V | |
| Speed: | 1725 rpm | Service Factor: | 1 |
| Frame: | 48Y | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Efficiency: | 68.30% |
| Ambient Temperature: | 40 掳C | Frequency: | 60 Hz |
| Duty: | Continuous | Insulation Class: | B |
| KVA Code: | L | Drive End Bearing Size: | 6203 |
| Opp Drive End Bearing Size: | 6203 | UL: | N |
| CSA: | Yes | CE: | N |
| Number of Speeds: | 1 | ||
| Technical Specifications | |||
| Electrical Type: | Split Phase | Starting Method: | SM |
| Poles: | 4 | Rotation: | Counterclockwise/Clockwise |
| Mounting: | Resilient Base | Motor Orientation: | ANY |
| Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Overall Length: | 9.15 in |
| Frame Length: | 6.62 in | Shaft Diameter: | 0.630 in |
| Shaft Extension: | 0.17 in | ||
| HP | Nameplate RPM | Voltage | Frame | Shaft Dia. | Motor Bearings | Motor Service Factor | CROSS REFERENCE | |
| 1/4 | 1,725 | 115V AC | 48Y | 1/2 in | Ball | 1 | MARATHON | 5KH32DN5587X |
| 1/4 | 1,725 | 208-240V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH32GNB813X |
| 1/3 | 1,725 | 115/230V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH32FN5586X |
| 1/3 | 1,725 | 115/230V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH33GNA444X |
| 1/3 | 1,725 | 115V AC | 48Y | 1/2 in | Ball | 1.15 | MARATHON | 5KH32FN5586X |
| 1/3 | 1,725 | 115V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH32ENA443X |
| 1/3 | 1,725 | 230V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH32GNB812X |
| 1/2 | 1,725 | 115/230V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH36MNA445X |
| 1/2 | 1,725 | 115V AC | 48Y | 5/8 in | Ball | 1.2 | MARATHON | 5KH36MNB637X |
| 3/4 | 1,725 | 115/230V AC | 48Y | 5/8 in | Ball | 1 | MARATHON | 5KH37PNA479X |














