PURPOSE MOTOR
Brand:Lianjia Electric
Series:Water Pump Motor
Style:PURPOSE MOTOR
Model:PURPOSE MOTOR
Service Hotline:008613961291308
Series:Water Pump Motor
Style:PURPOSE MOTOR
Model:PURPOSE MOTOR
Service Hotline:008613961291308
♦Special note: slightly different from the actual product.
♦Customization: Supports non-standard customization.
♦Inventory delivery: National delivery guarantee!
♦Kind reminder: Non quality issues do not support returns!
♦Customization: Supports non-standard customization.
♦Inventory delivery: National delivery guarantee!
♦Kind reminder: Non quality issues do not support returns!
DESCRIPTION
Features
• Sleeve or ball bearings
• Reversible rotation
• Selected Energy Saver (◆) designs available
Applications
Designed for applications having hard or heavy-duty starting
loads, like industrial blowers, pumps and machinery.
◆ Energy Saver design
| HP | Nameplate RPM | Voltage | Frame | Shaft Dia. | Motor Thermal Protection | Motor Shaft Rotation | RPM Range |
| 1/2 | 1,725 | 115/208-230V AC | 56 | 5/8 in | Auto | CW/CCW | 1,701-1,800 |
| 1/2 | 1,725 | 115/208-230V AC | 56 | 5/8 in | None | CW/CCW | 1,701-1,800 |
| 1/2 | 1,725 | 115V AC | 56 | 5/8 in | Auto | CW/CCW | 1,701-1,800 |
| 1/3 | 1,725 | 115/208-230V AC | 48 | 1/2 in | Auto | CW/CCW | 1,701-1,800 |
| 1/3 | 1,725 | 115/208-230V AC | 56Z | 1/2 in | None | CW/CCW | 1,701-1,800 |
| 1/4 | 1,725 | 115/208-230V AC | 48Y | 1/2 in | Auto | CW/CCW | 1,701-1,800 |
| 1/4 | 1,725 | 115V AC | 56 | 1/2 in | Auto | CW/CCW | 1,701-1,800 |
| 1/6 | 1,725 | 115/208-230V AC | 48Y | 1/2 in | Auto | CW/CCW | 1,701-1,800 |
| 1/6 | 1,725 | 115/208-230V AC | 48Y |
- BACK
- Previous:No more!
- Next:No more!














